Motrec MC-270
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
Heavy-duty braking power provides faster braking and shorter stopping distances, even when towing heavy loads. Stronger, more durable and more efficient design ensures superior braking performance with less maintenance vs. competing brakes. Brake safely and confidently every time.
-
Inboard / portable high frequency PFC battery charger provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
-
Robust long-life industrial batteries no more mid-shift recharging! These powerful batteries can last a full shift, even with long distances. Supports Opportunity Rapid charging. Encased for easy replacing. Various options and models available.
-
Battery-saving efficient DC/DC converter equalizes battery cells by converting 36V or 48V to 12V for accessories. Batteries are therefore discharged more evenly, resulting in better output and a longer battery life.
-
Versatile, heavy-duty hitches ensures quick and safe hitching, even with heavy loads. Most of our vehicles work with multiple hitch configurations and a wide range of attachments. Some models, like our Clevis hitch with safety spring, work with a simple hand release system or remotely from the driver’s seat. Tailored solutions also available.
SpecificationsTable
24V | 36V | |
---|---|---|
Passengers | 1 | 1/td> |
Load Capacity | 1,000 lbs. | 1,400 lbs. |
Towing Capacity | 2,000 lbs. | 4,000 lbs. |
Speed | 6 mph | 6 mph |
Turning Radius | 72 " | 72 " |
POWERTRAIN | ||
Motor | 6 hp shunt motor | 10 hp shunt motor |
Drive Axle | Helical gear differential | Differential with automotive ring gear |
Transmission | Direct drive | Dual V-belt drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller |
ENERGY | ||
Voltage | 24V | 36V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
CHASSIS | ||
Body | 14-G diamond-plate steel body, tubular frame, hefty front cowl (1/4"" plate steel) | 14-G diamond-plate steel body, tubular frame, hefty front cowl (1/4"" plate steel) |
Suspension | Rigid axles on front and rear | Rigid axles on front and rear |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
Wheels | 4.8x8 LRB pneumatic tires | 4.8x8 Soft Solid on Split Rims |
Steering | Automotive steering wheel | Automotive steering wheel |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT | ||
Lights | LED headlight & brake / tail light | LED headlight & brake / tail light |
Indicators | Battery status indicator | Battery status indicator |
Accessories | 24V accessory option to equalize cells, extend battery life. | Bolt-on bumpers and rear wheel guards |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
VEHICLE | ||
Weight | 840 lbs. | 1,050 lbs. |
Height | 38" | 38" |
Length | 83" | 83" |
Width | 30" | 30" |
Wheel Base | 33" | 33" |
DECK | ||
Deck Height | 24" | 24" |
Deck Length | 48" | 48" |
Deck Width | 30" | 30" |
BATTERY | ||
Battery Weight | ||
Battery Height | ||
Battery Length | ||
Battery Width |