Motrec MC-480
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
High-efficiency asynchronous AC / Direct Drive motor offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
-
Console on steering column complete console on steering column to put all controls and displays conveniently right where your fingers and eyes are. Now with a tilted steering column for a more ergonomic and natural driving posture to reduce operator fatigue and strain.
-
Time-saving roll-out battery compartment makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
-
AC controller with sealed connectors paired with multifunction display allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
-
Reinforced bolt-on front and rear bumpers protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
SpecificationsTable
36V LD | 48V LD | 36V | 48V | |
---|---|---|---|---|
Passengers | 2 | 2 | 2 | 2 |
Load Capacity | 2,000 lbs. | 2,000 lbs. | 3,500 lbs. | 3,500 lbs. |
Towing Capacity | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
Speed | 10 mph | 10 mph | 10 mph | 10 mph |
Turning Radius | 127 " | 127 " | 127 " | 127 " |
POWERTRAIN | ||||
Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct Drive | Direct drive | Direct Drive |
Controller | AC Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller |
ENERGY | ||||
Voltage | 36V | 48V | 36V | 48V |
Battery | Six 6V-225AH batteries | Eight 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. |
CHASSIS | ||||
Body | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking |
Wheels | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires |
Steering | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters |
EQUIPMENT | ||||
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
Safety | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake |
VEHICLE | ||||
Weight | ||||
Height | 45" | 45" | 45" | 45" |
Length | 126" | 126" | 126" | 126" |
Width | 45" | 45" | 45" | 45" |
Wheel Base | 56" | 56" | 56" | 56" |
DECK | ||||
Deck Height | 31" | 31" | 31" | 31" |
Deck Length | 76" | 76" | 76" | 76" |
Deck Width | 45" | 45" | 45" | 45" |
BATTERY | ||||
Battery Weight | ||||
Battery Height | ||||
Battery Length | ||||
Battery Width |