Motrec MP-240
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
Fatigue- and accident-saving ergonomic suspension increases stability for a smoother, safer ride even on challenging terrain. Ergonomic design lessens impacts, resulting in greater operator comfort and less risk of injury. Travel of 1.5 inches. Various configurations available.
-
Time-saving lift-out battery compartment makes changing batteries quick and easy. Because the batteries are not attached to the vehicle, maintenance is easier, too. Simply lift out the compartment and replace batteries with fresh ones.
-
Reinforced bolt-on front and rear bumpers protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
SpecificationsTable
24V | 36V | |
---|---|---|
Passengers | 1 | 1 |
Load Capacity | 500 lbs. | 500 lbs. |
Towing Capacity | 2,000 lbs. | 6,000 lbs. |
Speed | 7 mph | 9 mph |
Turning Radius | 71 " | 71 " |
POWERTRAIN | ||
Motor | 6 hp shunt motor | 10 hp shunt motor |
Drive Axle | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct Drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller |
ENERGY | ||
Voltage | 24V | 36V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. |
CHASSIS | ||
Body | 14-G diamond-plate steel body, tubular frame, powder coating. | 14-G diamond-plate steel body, tubular frame, powder coating. |
Suspension | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
Wheels | 4.8x8 LRC pneumatic tires | 4.8x8 LRC pneumatic tires |
Steering | Handlebar | Handlebar |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT | ||
Lights | LED headlight & tail/brake light | LED headlight & tail/brake light |
Indicators | Battery status indicator | Battery status indicator |
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. |
Safety | Reverse alarm, Deadman foot switch, Horn | Reverse alarm, Deadman foot switch, Horn |
VEHICLE | ||
Weight | 480 lbs. | 1,000 lbs. |
Height | 40" | 46" |
Length | 78" | 79" |
Width | 30" | 30" |
Wheel Base | 50" | 57" |
DECK | ||
Deck Height | 25" | 25" |
Deck Length | 20" | 20" |
Deck Width | 30" | 29" |
BATTERY | ||
Battery Weight | ||
Battery Height | ||
Battery Length | ||
Battery Width |