Motrec MC-360
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
Built-to-last all-steel unibody construction offers greater strength, balance and stability for improved performance and safety under any conditions. Exceptionally solid and rigid construction boasting an automotive-inspired heavy-duty chassis. Reinforced at all high-stress areas. Easily accommodates add-on components.
-
Inboard / portable high frequency PFC battery charger provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
-
Reinforced bolt-on front and rear bumpers protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
-
Safe and comfortable all-steel cabs protects operators and everyone around them. Our customizable cabs come with a long list of standard and optional features: lockable/Mika/removable doors, canopy top, ladder/pipe rack, wipers, rear-view mirror, sliding windows with safety glass, heater, air conditioning, cab-mounted strobe light, cab sound proofing, rust proofing… the list goes on and on.
-
Time-saving roll-out battery compartment makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
SpecificationsTable
48V HD | IC | IC HD | IC SD | |
---|---|---|---|---|
Passengers | 2 | 2 | 2 | 2 |
Load Capacity | 5,000 lbs. | 2,000 lbs. | 6,000 lbs. | 3,000 lbs. |
Towing Capacity | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
Speed | 8 mph | 15 mph | 15 mph | 15 mph |
Turning Radius | 124 " | 124 " | 124 " | 124 " |
POWERTRAIN | ||||
Motor | 15 hp shunt motor motor | |||
Drive Axle | Differential with automotive ring gear | Rear differential with bevel gears | Dual hydraulic wheel motors | Dual hydraulic rear wheel motors |
Transmission | GOODYEAR Eagle Synchronous drive | CVT belt drive, F/N/R helical gears | Hydrostatic pump | Hydrostatic transmission |
Controller | Electronic speed controller | |||
ENERGY | ||||
Voltage | 48V | |||
Battery | Eight 6V-225AH batteries | |||
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |||
CHASSIS | ||||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual leaf springs on front and rear | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions |
Brakes | Front and rear hydraulic 11" disc brake, hand lever parking brake, regenerative braking | Hydraulic, front discs, rear drums, hand lever parking brake | 4-wheel hydraulic discs brakes, hand lever parking brake | 4-wheel hydraulic 11” disc brakes, hand lever parking brake |
Wheels | 500 x 8 solid softy tires | 5.7x8 LRB pneumatic tires | 5.7x8 LRB pneumatic tires | Pneumatic tires, front 5.7x8, rear 25x8x14 |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
EQUIPMENT | ||||
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
Indicators | Battery status indicator | Fuel gauge | Fuel gauge | Fuel gauge with temperature gauge |
Accessories | Bolt-on Front Bumper | Neutral start switch, bolt-on front bumper | Horn, neutral start switch | Horn |
Safety | Deadman seat switch, reverse alarm, Horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down | Seat switch, neutral start switch, low oil and high temperature automatic engine shut down |
VEHICLE | ||||
Weight | 1,400 lbs. | 1,500 lbs. | 1,600 lbs. | |
Height | 46" | 46" | 46" | 46" |
Length | 120" | 120" | 120" | 123" |
Width | 44" | 44" | 44" | 44" |
Wheel Base | 56" | 60" | 60" | 57" |
DECK | ||||
Deck Height | 27" | 27" | 27" | 28" |
Deck Length | 76" | 76" | 76" | 76" |
Deck Width | 44" | 44" | 44" | 48" |
BATTERY | ||||
Battery Weight | ||||
Battery Height | ||||
Battery Length | ||||
Battery Width |