Motrec MS-260
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
Time-saving roll-out battery compartment makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
-
Keep everything securely within reach integrated storage compartments, loading anchors and the 2-step ladder keep everything within easy reach and securely in place. The USB charger keeps your devices charged at all times.
-
Safely handle heavy loads up to 6,000 lb. towing capacity and 1,750 lb. load capacity supported by a sturdy leaf spring suspension to spread heavy loads more widely over the machine’s chassis. Improves handling and control while maximizing suspension travel and helping to reduce sway.
-
Energy-saving regenerative braking lengthens running time by using energy more efficiently. Braking is automatically applied whenever the accelerator is released, feeding energy back into the battery. Operator also uses the brake less often, reducing wear and tear.
-
Stability-boosting dual front wheels improves vehicle stability and maneuverability. Robust dual design is twice as strong as a single wheel. Increases wheel lifespan and reduces maintenance as wheels suffer less wear and tear.
SpecificationsTable
24V | 36V | 48V | |
---|---|---|---|
Passengers | 1 | 1 | 1 |
Load Capacity | 1,250 lbs. | 1,500 lbs. | 1,750 lbs. |
Towing Capacity | 2,500 lbs. | 6,000 lbs. | 6,000 lbs. |
Speed | 8 mph | 8 mph | 8 mph |
Turning Radius | 60 " | 60 " | 60 " |
POWERTRAIN | |||
Motor | 6 HP shunt motor | 10 HP shunt motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller |
ENERGY | |||
Voltage | 24V | 36V | 48V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
CHASSIS | |||
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Padded backrest | Padded backrest | Padded backrest |
EQUIPMENT | |||
Lights | LED dual headlights | LED dual headlights | LED dual headlights |
Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | USB charger, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons | USB charger, 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
VEHICLE | |||
Weight | |||
Height | 54" | 54" | 54" |
Length | 87" | 87" | 87" |
Width | 30" | 30" | 30" |
Wheel Base | 43.5" | 43.5" | 43.5" |
DECK | |||
Deck Height | 23" | 23" | 23" |
Deck Length | 59.25" | 59.25" | 59.25" |
Deck Width | 29.25" | 29.25" | 29.25" |
BATTERY | |||
Battery Weight | |||
Battery Height | |||
Battery Length | |||
Battery Width |