Motrec MP-250
All Motrec Industrial Electric Vehicles
How can we help?
(800) 844-1454
Features
-
Safe and comfortable all-steel cabs protects operators and everyone around them. Our customizable cabs come with a long list of standard and optional features: lockable/Mika/removable doors, canopy top, ladder/pipe rack, wipers, rear-view mirror, sliding windows with safety glass, heater, air conditioning, cab-mounted strobe light, cab sound proofing, rust proofing… the list goes on and on.
-
Heavy-duty braking power provides faster braking and shorter stopping distances, even when towing heavy loads. Stronger, more durable and more efficient design ensures superior braking performance with less maintenance vs. competing brakes. Brake safely and confidently every time.
-
Time-saving lift-out battery compartment makes changing batteries quick and easy. Because the batteries are not attached to the vehicle, maintenance is easier, too. Simply lift out the compartment and replace batteries with fresh ones.
SpecificationsTable
24V | 36V | |
---|---|---|
Passengers | 1 | 1 |
Load Capacity | 500 lbs. | 500 lbs. |
Towing Capacity | 2,000 lbs. | 6,000 lbs. |
Speed | 7 mph | 8 mph |
Turning Radius | 75 " | 75 " |
POWERTRAIN | ||
Motor | 6 hp shunt motor | 10 hp shunt motor |
Drive Axle | Helical gear Differential | Helical gear differential |
Transmission | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller |
ENERGY | ||
Voltage | 24V | 36V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
CHASSIS | ||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual coil springs and shock absorber on rear | Dual coil springs and shock absorber on rear |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
Wheels | 4.8x8 LRB pneumatic tires | 4.8x8 LRB pneumatic tires |
Steering | Automotive Steering Wheel | Automotive Steering Wheel |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT | ||
Lights | LED headlight & tail/brake light | LED headlight & tail/brake light |
Indicators | Battery status indicator | Battery status indicator |
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
VEHICLE | ||
Weight | 760 lbs. | 1,000 lbs. |
Height | 45" | 45" |
Length | 76" | 77" |
Width | 30" | 30" |
Wheel Base | 52" | |
DECK | ||
Deck Height | 25" | 25" |
Deck Length | 20" | 20" |
Deck Width | 30" | 30" |
BATTERY | ||
Battery Weight | ||
Battery Height | ||
Battery Length | ||
Battery Width |